品牌 : | 帕姆泵 | 型号 : | 2CG5 |
类型 : | 齿轮泵 | 材质 : | 铸铁 |
驱动方式 : | 电动 | 流量 : | 5 |
性能 : | 耐磨 | 输送介质 : | 油泵 |
泵轴位置 : | 卧式 | 叶轮数目 : | 单级 |
扬程 : | 100 | 转速 : | 1450 |
吸入口径 : | 40 | 排出口径 : | 40 |
效率 : | 45 | 输出流量 : | 5 |
重量 : | 23 | 电压 : | 380 |
功率 : | 4 | 用途 : | 增压泵 |
渣油循环进料齿轮油泵2CG-5 硬齿面渣油泵高温齿轮油泵2CG 特殊材质齿轮硬度高
●2CG渣油泵用途
用于渣油、 、落地油、泡沫原料及添加剂等介质的输送、加压、是玻璃、泡沫、建材、化工建筑、石油、粮油行业理想的输送加压设备。Used for residual oil, foam raw materials and additives, such as the medium of conveying, pressure, is glass, foam, building materials, chemical construction, petroleum, grain and oil industry ideal conveying pressure equipment.
●2CG渣油泵应用范围2CG slag pump application range
主要用于输送各种润滑性差、含有细微颗粒的介质、温度不超过200℃,粘度不大于1500cst。Mainly used for conveying various poor lubricity, medium containing fine particulates, temperature does not exceed 200℃, the viscosity is not more than 1500 CST.
●2CG渣油泵结构特点2CG low residue oil pump structure characteristics
1、主要由泵体、泵盖、齿轮、轴、轴承、及密封等部件构成。1, mainly composed of pump body, pump cover, gear, shaft, bearing and seal components.
2、三体为铸铁件、铸钢件;齿轮、轴采用特殊钢材,其表面硬度可达到HRC60以上,具有极强的耐磨性。2, three body is cast iron pieces, steel;Gear, shaft, the use of special steel, the surface hardness can reach above HRC60, with strong wear resistance.
2CG齿轮油泵系列产品性能参数表
型号 Model | 流量Flow Capacity | 压力Mpa | 吸入高度m | 口径 | 电机功率 kw | |
m3/h | L/min | |||||
2CG-1 | 1 | 16.7 | 1.0 /1.6 | 5 | Φ25 | 1.5 |
2CG-1.5 | 1.5 | 25 | 1.0/1.6 | 5 | Φ25 | 1.5/2.2 |
2CG-2 | 2 | 33.3 | 1.0/1.6 | 5 | Φ25 | 2.2/3 |
2CG-3 | 3 | 50 | 1.0/1.6 | 5 | Φ25 | 3 |
2CG-5 | 5 | 83.3 | 1.0/1.6 | 5 | Φ40 | 4 |
2CG-6 | 6 | 100 | 1.0/1.6 | 5 | Φ40 | 4 |
2CG-7.5 | 7.5 | 125 | 1.0/1.6 | 5 | Φ50 | 5.5 |
2CG-10 | 10 | 167 | 1.0/1.6 | 5 | Φ50 | 5.5/7.5 |
2CG-12 | 12 | 200 | 1.0/1.6 | 5 | Φ55 | 5.5/7.5 |
2CG-15 | 15 | 250 | 1.0/1.6 | 5 | Φ55 | 7.5 /11 |
2CG-18 | 18 | 300 | 1.0/1.6 | 5 | Φ55 | 7.5/11 |
2CG-18 | 18 | 300 | 1.0 | 4.5 | Φ70 | 7.5 |
2CG-29 | 29 | 483.3 | 1.0 | 4.5 | Φ70 | 11 |
2CG-38 | 38 | 633 | 1.0 | 4 | Φ100 | 22 |
2CG-58 | 58 | 960 | 1.0 | 3.5 | Φ100 | 30 |
2CG-72 | 72 | 1200 | 0.6 | 4 | Φ150 | 37 |
2CG-96 | 96 | 1600 | 0.6 | 4 | Φ150 | 45 |
2CG-112 | 112 | 1800 | 0.6 | 2.5 | Φ200 | 55 |
2CG-150 | 150 | 2500 | 0.6 | 2.5 | Φ200 | 75 |
渣油循环进料齿轮油泵2CG-5 硬齿面渣油泵高温齿轮油泵2CG 特殊材质齿轮硬度高